RT-Q technical parameters | ||||
Model | RT-3015Q | RT-4020Q | RT-6020Q | RT-6025Q |
Maximum processing range | 3030*1520mm | 4030*2020mm | 6030*2020mm | 6030* 2520mm |
X-axis stroke | 1520mm | 2020mm | 2020mm | 2520mm |
Y-axis stroke | 3030mm | 4030mm | 6030mm | 6030mm |
Z-axis stroke | 100mm | |||
X/Y axis positioning accuracy | ±0.03mm | |||
X/Y axis repeated positioning accuracy | ±0.03mm | |||
Maximum movement speed of the X/Y axis | 100m/min | |||
X/Y maximum acceleration | 1.2G |
Applicable materials: mainly used for metal fiber laser cutting, suitable for cutting stainless steel, low-carbon steel, carbon steel, alloy steel, spring steel, iron, galvanized iron, aluminum, copper, brass, bronze, titanium and other sheet metal. D. Other matters
Application industries: Used in sheet metal processing, aerospace, electronics, electrical appliances, subway accessories, automobiles, machinery, precision parts, ships, metallurgical equipment, elevators, home appliances, gift products, tool processing, decoration, advertising, external processing and other industries.